2 | REMITTANCES | |||||
---|---|---|---|---|---|---|
Issuance of Draft/ TT/ Telex & Fax Transfers | ||||||
2.1 | Draft /TT/ Telex FCY (incl. INR) For Import Purpose | 0.25% or minimum NPR 750/- for each Draft / TT/ Telex (plus communication charge as per STC) | ||||
2.2 | Draft / TT/ Telex FCY For other purpose |
0.20% or minimum NPR 500/- for each FCY Draft / FCY TT/ FCY SWIFT (plus communication charge as per STC) | ||||
2.3 | Draft / TT/ Telex INR For other purpose |
0.10% or minimum NPR 200/- for each Draft /TT/ SWIFT (plus communication charge as per STC) | ||||
Note: Correspondent Banking Charge for USD Draft - USD 5.00 per draft in addition to above charges. Correspondent Banking Charge for Euro Draft - Euro 25.00 per draft in addition to above charges. | ||||||
2.4 | NPR Draft /TT/ SWIFT/ IPS | |||||
2.4.1 | NPR/TT/SWIFT | 0.10% or minimum NPR 300/- | ||||
2.4.2 | Inter Branch Fax Transfer | 0.10% or minimum NPR 250/- | ||||
2.4.3 | IPS Charges NPR Transaction | |||||
Price Scheme | Charge | |||||
IPS Charges | As per NCHL | |||||
2.4.4 | Connect IPS (Fund Transfer / Government Payments) - Charges as per service provider | |||||
2.4.5 | IPS Charges FCY transaction | As per NCHL | ||||
2.4.6 | Wallet Top up | Charges as per Service Provider | ||||
2.5 | CANCELLATION AND AMENDMENT | |||||
2.5.1 | Cancellation of Draft/ TT/ Telex | NPR 500/- flat per instrument plus communication charges as per STC. | ||||
2.5.2 | Amendment of payment instructions | NPR 100/- per instruction plus communication charges as per STC. | ||||
2.6 | LCY / FCY INWARD REMITTANCE | |||||
2.6.1 | Customers | Free | ||||
2.6.2 | Non – Customers / Tourists | 0.1% or minimum NPR 250/- if paid in LCY. | ||||
2.6.3 | Transfer to another Bank | 0.1% or minimum NPR 500/- | ||||
2.6.4 | Follow up TT/ Telex/ SWIFT on remittances at customer’s request | NPR 500/- per page plus other bank’s charges plus and communication charges as per STC. | ||||
2.7 | OUTWARD REMITTANCE PAYMENT (FCY) | |||||
Outward Remittance Payment (FCY Handling Charge) (MT 202/MT 103) (Payment with Charge 'OUR' only to Customers) |
USD 25 per transaction INR 250 per transaction CAD 35 per transaction EUR 30 per transaction DKK 450 per transaction GBP 25 per transaction AUD 35 per transaction JPY 8000 per transaction AED 70 per transaction CNY 50 per transaction |
|||||
Inward Remittance for 202 cover message | USD 5 per transaction | |||||
Note: Any comeback charge in excess of above to be recovered from the customer | ||||||
2.8 | NOSTRO COVER | |||||
Refund of Inward Payment & Nostro Cover | USD 25/- or equivalent (plus other bank charges, if any and communication charges as per STC). | |||||
2.9 | LOCAL INTER BANK TRANSFERS (At the request of one bank to another) | |||||
2.9.1 | If the beneficiary is the bank | Free | ||||
2.9.2 | If the beneficiary is the third party | 0.1% or minimum NPR 500/- per transfer | ||||
2.10 | CHEQUE PURCHASE | |||||
2.10.1 |
Note: Highest Publish Rate of Loan |
a. Deposit in LCY Account 1% or minimum NPR 500/- plus postage for 21 days. Overdue charges @ 18% p.a. from day 22 to the date of realization plus communication charges, if any. b. Deposit in FCY Account 1% or minimum NPR 500/- plus postage for 21 days. Overdue charges @ 5% p.a. from day 22 to the date of realization plus communication charges, if any. |
||||
2.10.2 |
Return of Purchased Cheque Note : Highest Published Rate of Loan |
a. Deposit in LCY Account Interest @ 18% p.a. from the date of purchase or minimum NPR 500/- (plus other bank charges and communication charges as per STC) b. Deposit in FCY Account Interest @ 5% p.a. from the date of purchase or minimum NPR 500/- (plus other bank charges and communication charges as per STC) |
||||
2.11 | Cheque Collection / Clearing | |||||
2.11.1 | Local Clearing Cheque | Charges as charged by NCHL. | ||||
2.11.2 | NCHL archieved charge (Cheque Details Retrieval after 3 months of clearing) | NPR 500 per page | ||||
2.11.3 | NCHL archieved charge (Cheque Details Retrieval before 3 months of clearing) | Free | ||||
2.11.4 | Inward Cheque Collection (except Local Clearing) LCY / FCY | NPR 500/- plus communication charge as per STC. | ||||
2.11.5 | Cheque Collection Outward (LCY/FCY) | NPR 500/- plus communication charge as per STC. | ||||
Note: | ||||||
a. | All the staffs of Kumari Bank shall be provided 100% discount on all above mention charges, expect for Locker Charges in which 50% discount on the charges, provided all such transaction are initiated form staff account. The staff discount will not be available if there is third party expenses liability of the bank. | |||||
b. | All the fees and charges for consortium loans shall be as decided by the consortium. |