Card Fees | |||
---|---|---|---|
1. Visa Debit (Domestic) | |||
a | Card Issuance Fee - Regular | Upfront payment - NPR 2000.00 for 5 years | |
On Installments - NPR 500.00 per annum | |||
b | Card Issuance fee - Urgent | Additional NPR 500.00 (one-time) | |
c | Card Replacement Fee ( Lost/Damage) | NPR 500.00 | |
Pin Regeneration Fee | NPR 50.00 | ||
Card Uncollected Charge | NPR 250.00 | ||
d | Cash Advance through other Bank's POS within Nepal | NPR 200+2% of Txn Amount | |
Cash Advance through other Bank's POS outside Nepal | NPR 250+2% of Txn Amount | ||
e | Dispute Management Fee (Successful Chargeback Case) | NPR 300.00 | |
f | ATM Withdrawal and Balance Inquiry Charges | Other Bank's ATM of Nepal | Other Bank - India |
ATM Cash Withdrawal | NPR 15.00 | NPR 250.00 | |
Balance Inquiry | NPR 15.00 | NPR 50.00 | |
2. Visa Debit (International) | |||
a | Card Issuance Fee - Regular | Upfront payment - USD 25.00 for 5 years | |
On Installments - USD 5.00 per annum | |||
b | Card Issuance Fee - Urgent | Additional USD 5.00 (one-time) | |
c | Card Replacement Fee (Lost/Damage) | USD 5.00 | |
Pin Regeneration Fee | USD 1.00 | ||
d | Cash Advance through other Bank's POS within Nepal | USD 3+2% of Txn Amount | |
Cash Advance through other Bank's POS outside Nepal | USD 5+2% of Txn Amount | ||
e | Dispute Management Fee (Successful Chargeback Case) | USD 3.00 | |
f | Cross Border Transaction Fee | 1% of Txn Amount | |
g | ATM Withdrawal and Balance Inquiry Charges | Other Bank's ATM of Nepal | Other Bank's ATMs outside Nepal |
ATM Cash Withdrawal | USD 0.50 | USD 2+2% of Txn Amount | |
Balance Inquiry | USD 0.75 | USD 1.00 | |
3 | Corporate Internet Banking/ Corporate Pay | ||
Registration | NPR 500.00 | ||
Annual Charge | NPR 500.00 | ||
Fund Transfer Charge | As per Network (NCHL/Fonepay) | ||
Pin/ Password Re-generation | NPR 50.00 | ||
Intra Bank Fund Transfer Fee (within KBL) | Nil | ||
Inter Bank Fund Transfer Fee | As per actual taken by Service Providers | ||
Utility Payments (eg. NEA bill payment) | As per actual taken by Service Providers | ||
4 | 3-D Secure Charges | ||
Annual Fee | NPR 100.00 | ||
Annual Fee (For International Cards) | USD 1 | ||
5 | Omni Channel (Mobile and Internet Banking) | ||
Registration | NPR 350.00 | ||
Annual Charge | NPR 350.00 | ||
Pin Re-generation | Rs. 25.00 | ||
Intra Bank Fund Transfer Fee (within KBL) | Nil | ||
Inter Bank Fund Transfer Fee | As per actual taken by Service Providers | ||
Utility Payments (eg. NEA bill payment) | As per actual taken by Service Providers | ||
6 | Fund Transfer | ||
FonePay | Rs. 10.00 per transaction | ||
7 | Connect IPS | ||
Transaction Amount | Transaction Fee (NPR) | ||
0.01 - 500 | NPR 2.00 | ||
Above 500 - 5,000 | NPR 4.00 | ||
Above 5,000 | NPR 8.00 | ||
Other Payments | Upto NPR 10.00 | ||
8 | Kumari Foneloan | ||
Foneloan | 1 Month Module | EMI Module Upto 12 Months | |
Foneloan Enrollment Fee | 1% of Loan Amount | 1% of Loan Amount | |
Interest Rate | 15% Per Annum | 18% Per Annum | |
Late Payment Fee | NPR 500 Per Month | NPR 500 Per Month | |
Penal Interest | 2% Per Annum | 2% Per Annum | |
9 | Online Payment Fee Processing | ||
Payment upto USD 500 | NPR 500.00 | ||
Above USD 500 | NPR 1,000.00 or 0.75% of the amount whichever is higher | ||
Online Payment Refund handling charge | NPR 500.00 | ||
10 | Account Link in Third Party Apps | ||
Per Account per Service Provider | NPR 50.00 | ||
11 | Acquiring | ||
Merchant Membership Fee | Nil | ||
Annual Membership Fee | Nil | ||
EFT POS Terminal Monthly Fee* | NPR 500.00 | ||
Merchant Service Fee | As per the agreement | ||
ATM Access Fee (For International Cards) | NPR 700.00 |
Notes* Waived for merchants achieving given monthly business volume targets.