CUSTOMER SERVICES | ||||||
---|---|---|---|---|---|---|
1.1 | Standing Instruction | Rs 250/- per instruction for LCY Accounts | ||||
USD 5/- per instruction for FCY Accounts | ||||||
Good For Payment | ||||||
1.2 | Cheque certified “Good for Payment” | Nil | ||||
1.3 | Cancellation of Good for Payment Cheque | Rs. 250/- per instance. | ||||
1.4. | Withdrawal Slip | |||||
1.4.1 | Issuance of Withdrawal Slip | No charges for issuance due to ATM Failure / Rs. 100/- for other cases. | ||||
1.5 | MC/ NRB Cheque Issuance | |||||
1.5.1 | MC Issuance |
a. Customer (Account Holder) : Rs. 250/- Flat |
||||
1.5.2 | MC Cancellation | Rs. 250/- | ||||
1.5.3 | NRB Cheque Issuance | Free for BFIs, Rs. 500/- for other customers | ||||
1.5.4 | NRB Cheque Cancellation | Rs. 500/- | ||||
Balance Certificate | ||||||
1.6 | Issuance of Balance Certificate | Free for One Time to all customers (within a fiscal year), Rs. 1000/- flat from second-time onwards | ||||
1.7 | Stop Payment | |||||
1.7.1 | Stop Payment of KBL Cheque | Nil | ||||
1.7.2 | Stop Payment of MC / NRB Cheque | Free if received in account opening branch, for other cases Rs. 500/- | ||||
1.8 | Cheque Returned | |||||
Cheque Returned | Rs 500/- per cheque. Both clearing cheque and over the counters return due to insufficient balance only | |||||
1.9 | Cheque Book (Cheque books are kept for collection upto 6 months, if not collected by then, are to be destroyed) | |||||
1.9.1 | Cheque book issuance against lost cheque book. | Rs 300/- per cheque book (Max 25 leafs) | ||||
1.9.2 | Charge for uncollected cheque book. | Rs 200/- per cheque book | ||||
1.9.3 | Inter Branch Cheque Issuance | NIL | ||||
1.10 | Account Closure | NIL | ||||
1.11 | Cheque destroy charge during closure of account (For all unused cheque) | Rs. 10 per cheque leaf (Waiver in case of closure of multiple account) | ||||
1.12 | Inter Bank Branch Transfer (ABBS) charge NIL | |||||
1.13 | FCY Notes | |||||
1.13.1 | FCY Notes deposit into account. | As per NRB requirement. | ||||
1.13.2 | Encashment of FCY cash | As per NRB requirement - NIL | ||||
1.14 | Treasury Handling Charge (applicable for FCY currency only) | Upto 1.25% | ||||
1.15 | Safe Deposit Lockers (SDL) | |||||
All customers are required to maintain a security deposit as per size of the Locker. The security deposit is refundable at the time of surrender of the SDL and the key by the customer. | ||||||
1.15.1 | Charges for Lockers | |||||
Locker Category |
Locker Dimension |
Annual Locker Fee |
Security Deposit |
|||
Small A |
Up to 11,000 CM Cube |
3,000/- |
7,500/- |
|||
Small B |
11,000 to 20,000 CM Cube |
3,500/- |
10,000/- |
|||
Small C |
20,001 to 30,000 CM Cube |
4,500/- |
12,000/- |
|||
Medium A |
30,001 to 40,000 CM Cube |
6,000/- |
20,000/- |
|||
Medium B |
40,001 to 55,000 CM Cube |
10,000/- |
25,000/- |
|||
|
55,001 to 86,000 CM Cube |
12,000/- |
30,000/- |
|||
Extra Large |
Greater than 86,000 CM Cube |
15,000/- |
35,000/- |
|||
1.15.2 | Breaking of Locker | Rs 2,500/- plus actual cost. | ||||
1.15.3 | Surrender of Lockers | Free | ||||
All customers are required to maintain a security deposit as per size of the Locker. The security deposit is refundable at the time of surrender of the SDL and the key by the customer. | ||||||
1.15.4 | Key Replacement Charges (Includes all cases i.e. replacement due to breakage or due to key lost) | Rs. 1,000.00 plus actual cost | ||||
1.15.5 | Late payment charges for anuual fee (due to insufficient balance in the account) | Rs. 100/- | ||||
Statements | ||||||
1.16 | Account Statement | Nil. for one-time and Rs. 50 per page for second time-issuance for the same period. | ||||
1.17 | Duplicate Customer Dr. / Cr. Advice | |||||
1.17.1 | Within three months of transaction. | Free | ||||
1.17.2 | After three months and upto one year. | Rs 100/- | ||||
1.17.3 | After one year and upto two years. | Rs 200/- | ||||
1.17.4 | After two years. | Rs 500/- | ||||
1.18 | Record Retrieval Charges | |||||
1.18.1 | Within three months of transaction. | Free | ||||
1.18.2 | After three months and upto one year. | Rs 100/- | ||||
1.18.3 | After one year and upto two years. | Rs 200/- | ||||
1.18.4 | After two years. | Rs 500/- | ||||
1.19 | Pre- Liquidation Charge | |||||
1.19.1a | Fixed Deposit Pre-Liquidation charge | For times & Recurring FD - Flat Rs. 10.00. | ||||
1.19.1b | Fixed Deposit Pre-Liquidation charge | Prevailing lowest interest rate of saving account (not remit) for both LCY and FCY Deposit account shall be applied from FD open date for individual customer. For institutional customer prevailing call account rate shall be applied from FD open date (both for LCY and FCY). | ||||
1.20 | CCTV footage View Request Charge | Rs. 500/- per request, except for request received from government offices and agencies. | ||||
1.21 | C-ASBA Application charges | Rs.2 per application | ||||
1.22 | Scheme transfer charges (only for transfer to lower minimum balance requirement account from existing minimum balance account) | Rs. 300.00 per application upon request received from the customer | ||||
1.23* | Scheme transfer from the deposit account having lower interest rate to higher interest rate deposit product | Rs. 300.00 per application upon request received from the customer | ||||
1.24 | Scheme transfer charge (From PSBK account to other account) | Rs. 1000.00 per application upon request received from the customer | ||||
1.25 | Bullion Holding Charge | Rs. 500.00 per day after 7th day of dealing | ||||
1.26 | Issuance of letter on request of customer/ certification, etc. | Rs. 500.00 per issuance. |
Note 1: In case of deceased account waiver on all types of STC Charges.
Note 2: Single charge to be taken in cases where a scheme transfer involves both a transfer to a lower minimumbalance account and a transfer from lower interest rate account to a higher interest rate account*