Fiscal Year 2078/79
Base Rate For the Period Ended Jestha 2079 | 10.27% |
Base Rate For the Period Ended Baisakh 2079 | 9.93% |
Base Rate For the Period Ended Chaitra 2078 | 9.85% |
Base Rate For the Period Ended Falgun 2078 | 9.85% |
Base Rate For the Period Ended Magh 2078 | 9.32% |
Base Rate For the Period Ended Poush 2078 | 8.93% |
Base Rate For the Period Ended Mangsir 2078 | 8.75% |
Base Rate For the Period Ended Kartik 2078 | 8.39% |
Base Rate For the Period Ended Ashwin 2078 | 7.88% |
Base Rate For the Period Ended Bhadra 2078 | 8.07% |
Base Rate For the Period Ended Shrawan 2078 | 7.65% |
Fiscal Year 2077/78
Base Rate For the Period Ended Ashadh 2078 | 7.90% |
Base Rate For the Period Ended Jestha 2078 | 7.40% |
Base Rate For the Period Ended Baisakh 2078 | 7.63% |
Base Rate For the Period Ended Chaitra 2077 | 7.63% |
Base Rate For the Period Ended Falgun 2077 | 7.35% |
Base Rate For the Period Ended Magh 2077 | 7.61% |
Base Rate For the Period Ended Poush 2077 | 7.92% |
Base Rate For the Period Ended Mangsir 2077 | 8.01% |
Base Rate For the Period Ended Kartik 2077 | 8.30% |
Base Rate For the Period Ended Ashoj 2077 | 8.40% |
Base Rate For the Period Ended Bhadra 2077 | 8.49% |
Base Rate For the Period Ended Shrawan 2077 | 8.63% |
Fiscal Year 2076/77
Base Rate For the Period Ended Shrawan 2076 | 11.06 |
Base Rate For the Period Ended Bhadra 2076 | 10.89 |
Base Rate For the Period Ended Ashwin 2076 | 10.68 |
Base Rate For the Period Ended Kartik 2076 | 10.62 |
Base Rate For the Period Ended Mangsir 2076 | 10.62 |
Base Rate For the Period Ended Poush 2076 | 10.45 |
Base Rate For the Period Ended Magh 2076 | 10.52 |
Base Rate For the Period Ended Falgun 2076 | 10.52 |
Base Rate For the Period Ended Chaitra 2076 | 10.65 |
Base Rate For the Period Ended Baisakh 2077 | 10.52 |
Base Rate For the Period Ended Jestha 2077 | 10.37 |
Base Rate For the Period Ended Asadh 2077 | 10.08 |
Fiscal Year 2075/76
Base Rate For the Period Ended Shrawan 2075 | 11.06 |
Base Rate For the Period Ended Bhadra 2075 | 10.73 |
Base Rate For the Period Ended Ashwin 2075 | 11.09 |
Base Rate For the Period Ended Kartik 2075 | 10.82 |
Base Rate For the Period Ended Mangsir 2075 | 10.96 |
Base Rate For the Period Ended Poush 2075 | 11.55 |
Base Rate For the Period Ended Magh 2075 | 10.84 |
Base Rate For the Period Ended Falgun 2075 | 10.92 |
Base Rate For the Period Ended Chaitra 2075 | 11.02 |
Base Rate For the Period Ended Baisakh 2076 | 11.00 |
Base Rate For the Period Ended Jestha 2076 | 11.02 |
Base Rate For the Period Ended Asadh 2076 | 10.82 |
Fiscal Year 2074/75
Base Rate For the Period Ended Shrawan 2074 | 11.20 |
Base Rate For the Period Ended Bhadra 2074 | 10.66 |
Base Rate For the Period Ended Ashwin 2074 | 11.15 |
Base Rate For the Period Ended Kartik 2074 | 10.70 |
Base Rate For the Period Ended Mangsir 2074 | 10.99 |
Base Rate For the Period Ended Poush 2074 | 11.17 |
Base Rate For the Period Ended Magh 2074 | 11.44 |
Base Rate For the Period Ended Falgun 2074 | 11.69 |
Base Rate For the Period Ended Chaitra 2074 | 11.62 |
Base Rate For the Period Ended Baisakh 2075 | 11.43 |
Base Rate For the Period Ended Jestha 2075 | 11.44 |
Base Rate For the Period Ended Asadh 2075 | 11.60 |