Effective From: 1st Jestha, 2079 (May 15th, 2022)
SAVINGS DEPOSIT (% Per annum) | ||
Minimum Balance (NPR) | % Per Annum | |
Kumari Smart Bachat Khata | - | 6.03 |
Shareholders Saving Account | 500.00 | 6.03 |
Twinkle Star Saving | 1,000.00 | 6.03 |
Shuva Laxmi Bachat | 1,000.00 | 6.03 |
50 Plus Savings | 1,000.00 | 6.03 |
Kumari Swastha Jeevan Bachat Khata | 5,000.00 | 6.03 |
Kumari Saving | 1,000.00 | 6.03 |
Kumari Salary Saving | - | 6.03 |
Kumari Big Savings Khata | 5,000.00 | 6.03 |
Kumari Social Security Allowance Khata | - | 6.03 |
Kumari Remit Bachat Khata | - | 6.03 |
Nagarik Bachat Khata | 10.00 | 6.03 |
Sabaiko Bachat Khata | - | 6.03 |
Grameen Bachat Khata | - | 6.03 |
Kumari Pariwar Surakchya Bachat Khata | 10,000.00 | 6.03 |
Youth Saving Account | 20.00 | 6.03 |
Kumari Premium Salary Account | - | 6.03 |
Chhori Bachat Khata (only for Karnali Province, with province-office recommendation) |
- |
8.03 |
Rastra Gaurab Bachat Khata | - | 6.03 |
Saving Deposit Premium | 10,000.00 | 6.03 |
Kumari Dhanabriddhi Bachat Khata | 100,000.00 | 8.03 |
FCY Savings Account | ||
USD Savings Deposit | - | 4.50 |
NRN Saving Account USD | 1,000.00 | 5.00 |
Other FCY Account | - | Available on Request |
A. FIXED DEPOSIT INTEREST RATE (% Per Annum) | ||
1. INDIVIDUAL FIXED DEPOSIT (% per annum) | ||
Fixed Deposit Normal | ||
3 Months and above | 11.03 | |
Kumari Remit Fixed Deposit | ||
3 Months and above | 12.03 | |
Kumari Dhanabriddhi Fixed Deposit# | ||
3 Months and above | 11.03 | |
Fixed Deposit Plus | ||
1 Year and Above | 11.03 | |
Recurring Fixed Deposit | ||
1 Year / 2 Years / 3 Years | 11.03 | |
2. INSTITUTIONAL FIXED DEPOSIT | (% per annum) | |
Fixed Deposit Normal | ||
3 Months and above | 10.03 | |
Kumari Dhanabriddhi Fixed Deposit# | ||
3 Months and above | 10.03 | |
Institutional Fixed Deposit for bidding purpose | (% per annum) | |
3 Months and above | Upto 10.03 | |
3. FCY FIXED DEPOSIT | ||
FCY Account | Available on Request | |
Note: | ||
1. Terms and condition (including Minimum Balance) for various savings deposits and fixed deposits will be as per the prevailing bank rule. |
||
2. Interest Rates on foreign currency deposit, Call deposit will be provided based on National/ International Market and Demand & Supply for the said funds. | ||
3. Kumari Double Dhamaka, a special fixed deposit product for Individuals only. | ||
# Monthly interest payable. |