SAVINGS DEPOSIT (% Per annum) | ||
Minimum Balance (NPR) | % Per Annum | |
Kumari Smart Bachat Khata | - | 6.00 |
Shareholders Saving Account | - | 6.00 |
Twinkle Star Saving | - | 6.00 |
Shuva Laxmi Bachat | 100.00 | 6.00 |
50 Plus Savings | 100.00 | 6.00 |
Kumari Swastha Jeevan Bachat Khata | 5,000.00 | 6.00 |
Kumari Utsav Bachat Khata | 1,000.00 | 7.00 |
Kumari Salary Saving | - | 6.00 |
Kumari Big Savings Khata | 5,000.00 | 6.00 |
Kumari Social Security Allowance Khata | - | 6.00 |
Kumari Remit Bachat Khata | - | 7.00 |
Kumari Remit IPO Saving Account | 1,000.00 | 8.00 |
Nagarik Bachat Khata | 10.00 | 6.00 |
Sabaiko Bachat Khata | - | 6.00 |
Grameen Bachat Khata | - | 6.00 |
Kumari Pariwar Surakchya Bachat Khata | 10,000.00 | 6.00 |
Youth Saving Account | 20.00 | 6.00 |
Kumari Premium Salary Account | - | 6.00 |
Chhori Bachat Khata (only for Karnali Province, with province-office recommendation) |
- |
8.00 |
Rastra Gaurab Bachat Khata | - | 6.00 |
Kumari Gajjabko Bachat Khata | 25,000.00 | 8.00 |
Saving Deposit Premium | 10,000.00 | 6.00 |
Kumari Dhanabriddhi Bachat Khata | 15,000.00 | 7.00 |
LCY Call Account | - | Upto 3 |
NRN Saving Account USD | 1,000.00 | 6.00 |
FCY Deposit | Saving | Call |
USD | 5.75 | 2.875 |
EUR | 4.00 | 2.00 |
GBP | 4.75 | 2.375 |
AUD | 5.10 | 2.550 |
CAD | 5.75 | 2.875 |
JPY | 2.40 | 1.200 |
CNY | 6.15 | 3.075 |
Other FCY Account | Available on request | |
A. FIXED DEPOSIT INTEREST RATE (% Per Annum) | ||
1. INDIVIDUAL FIXED DEPOSIT (% per annum) | ||
Fixed Deposit Normal | ||
3 Months and Above | 11.00 | |
Kumari Remit Fixed Deposit | ||
3 Months and above | 12.00 | |
Recurring Fixed Deposit | ||
6 month/1 Year / 2 Years / 3 Years | 11.00 | |
Fixed Deposit Plus | ||
3 months and above | 11.00 | |
Individual FCY Fixed Deposit for 3 months and Above (For Institutional 6 months and above) | ||
USD Fixed Deposit | 7.25 | |
EUR Fixed Deposit | 5.50 | |
GBP Fixed Deposit | 6.25 | |
AUD Fixed Deposit | 6.60 | |
CAD Fixed Deposit | 7.25 | |
JPY Fixed Deposit | 3.90 | |
CNY Fixed Deposit | 7.65 | |
For other FCY Fixed Deposit | Available on request | |
NRN FCY Fixed Deposit | Available on request | |
2. INSTITUTIONAL FIXED DEPOSIT | (% per annum) | Bidding |
Fixed Deposit Normal | ||
6 Months and above | 9.000 | Additional 0.5% |
3. Kumari Maha Muddati (Individual) | Minimum Balance | Duration |
Kumari Maha Muddati 2X | 10,000.00 | 6 Years 5 Months 15 Days |
Kumari Maha Muddati 4X | 10,000.00 | 13 Years 12 Days |
Kumari Maha Muddati 10X | 10,000.00 | 21 Years 9 Months 24 Days |
4. Kumari Jeevan Beema 2X Muddati Khata Plus | 50,000.00 | 6 Years 8 Months 9 Days |
Note: | ||
1.Terms and conditions (including Minimum Balance) for various savings deposits and fixed deposits will be as per the prevailing bank rule. |
||
2. Interest Rates on consortium financing shall as per consortium decision. | ||
3. In case of any regulated loan, premium rates shall be applicable as per the circulars issued by NRB. | ||
4. For FCY remit deposit the bank can provide minimum 1% over published rate of respective currency. | ||
5. Interest Payment frequency shall be on quarterly basis. | ||
6. All other terms and conditions of products and services shall remain unchanged. |