S.No. | Tie Up Details | Discounts |
1 | Worldlink Communications-Kathmandu | |
Discounts for Kumari Bank's Customer |
||
On Yearly Packages | 15% | |
On Quarterly Packages | 5% | |
To avail this discount, pay via your Debit/Credit card or through Kumari Smart Mobile Banking app. | ||
2 | Asri Jewelers Pvt. Ltd., Newroad, Kathmandu, Nepal | |
Applicable only on Purchase of Diamond Jewelry | 15% | |
This discount is applicable to KBL Staff, KBL debit / credit cardholders, KBL Account holders and their direct dependents. | ||
3 | Durbar Jewals-Kathmandu | |
Applicable only on purchase of Diamond Jewelery | 20% | |
4 | Bist Shopping Mart-Kathmandu | |
Ready made items | 20% | |
Kitchen items | 12% | |
Cosmetic items | 10% | |
Gift items | 10% | |
5 | SHEIS- Kathmandu | |
Beauty related, cosmetics and personal care products | 10% | |
6 | Classic Industries-Kathmandu | |
Discount on All mattresses manufactured by Classic Industries | 15% | |
7 | Far Western Agro Trade and Suppliers-Kathmandu | |
Agricultural Products (Seeds, Micro Fertilizers, Pesticides) | 10% | |
Veterinary Medicines | 5% | |
8 | Citizen Furniture and Suppliers-Rupandehi | |
Furniture Items | 15% | |
9 | Femina Flaunt-Kathmandu | |
All services | Up to 20% | |
10 | Vintage Moto Cafe Pvt.Ltd. -Bhaktapur | |
Servicing/Labour Charge | 10% | |
11 | Wonders Nepal Private Limited-Kathmandu | |
Skywalk Ticket | 10% | |
12 | I.N.G.A. Shopping Complex Pvt. Ltd.- Rupandehi | |
Fresh Produces | 2% | |
FMCG Food | 1.5% | |
FMCG Non Food | 1.5% | |
House Hold and Electronics | 5% | |
Garments | 10% | |
13 | Kwality Solution Company Pvt. Ltd. -Lalitpur | |
On total Bill | 15% | |
14 | Heritage Flooring Carpet Industries Pvt. Ltd. -Kathmandu | |
All services from the following Outlets | 10% | |
Hira Furniture, Balaju, Kathmandu - 9851067337 | ||
Dhup Chhaya, Sorkhutte, Kathmandu - 9851022910 | ||
Karuna Suppliers, Liwali, Bhaktapur - 9801026202 | ||
Romi Furnishing Center, Tikhedewal, Lalitpur - 9841752132 | ||
Aarohi Furnishing, Tikathali, Lalitpur - 9848435878 | ||
15 | Pasupati Recreation Pvt. Ltd. (OOPS)-Kathmandu | |
Additional Bonus on Recharge of OOPS game card | 10% | |
16 | Buddha Air | |
Flat Discount for Kumari Bank's Customer & Their Family (Father, Mother, Spouse & Children) (Discount can only be availed from Buddha Air Office Counter with KBL Debit/Credit/Previlage card) |
8% | |
17 | Education Point of Light Pvt. Ltd. (EPLPL) | |
Discount on toys & equipments | 10% | |
18 | Sodasi Saloon-Gairidhara, Kathmandu | |
Spa | 15% | |
Hair, Skin and Beauty | 10% | |
19 | Swifton Nepal Pvt. Ltd ,Sarashwotinagar, Chabahil-06, Kathmandu -Nepal. | |
Discount on all of its outlet | 25% | |
20 | Shree Airlines Sinamangal, Kathmandu -Nepal | |
Air Fare (Based on Ticket Tariff) (Discount availiable for Account holders, Debit/Credit Card holders in counter of Shree Airlines) |
NPR 500.00 | |
21 | Asmita Driving Center Kawasoti-3, Nawalparasi, Nepal. | |
Discount on Driving Classes of Car | Up to 30 % | |
Discount on Driving Classes of Bike /Scotter | Up to 30 % |