S.No. |
Tie Up Details |
Discounts |
|||
1 |
Medanta Hospital – Delhi, India |
||||
Customers of Kumari Bank (Medanta Card Holders) are eligible to receive upto 15% discount on the total bill payment done through KBL Visa Debit/Credit Card. | Apply for Discount Card | ||||
Services |
15% Discount
|
Exclusions |
|
||
OPD Services |
All Consultations |
Package based OPD Treatments (e.g. Mental health, Post-transplant) | |||
Laboratory & |
Drugs, Disposables, consumables, blood components, implants, devices etc. are excluded from discount All day care procedures No discount on investigations other than lab and Radiology No discount on Outsourced Tests No Discount on CT, PET – CT, and MRI |
||||
IPD
|
1. Room Rent |
Drugs, Disposables, Consumables, Blood Components, Implants, Devices, etc. are excluded from discount. No discount on any component of any pre-defined packages No Discount to TPA/Insurance patients No discount on investigations other than lab and radiology No discount on outsourced tests No discount on CT, PET-CT, and MRI No discount on OT, Surgeon Fees and Anesthesia |
|||
Preventive Health Services |
1.Room Rent |
||||
2 | Dristi Eye Care Center Pvt. Ltd (Dristi Eye Care) | ||||
OPD (General as well as paying) | 20% | ||||
ENT Treatment | 20% | ||||
Operation Charge | 10% | ||||
Optical Product | 7.5% | ||||
Operation/Surgery Package | 5% | ||||
Investigation | 5% | ||||
Laboratory | 5% | ||||
3 | We Care Health Center Pvt Ltd | ||||
Pathology Lab | 10% | ||||
other Diagnostics i.e. X-Ray, ECG, USG,TMT,ECHO , CBCT, OPG | 5% | ||||
Scaling and Tooth Whitening | 10% | ||||
RCT and Filing | 5% | ||||
Extraction | 5% | ||||
The discount is applicable to all KBL Debit / Credit card holders and their direct dependents. | |||||
4 | Chaurah Hospital Private Limited-Kalikanagar-11, Butwal | ||||
Bed Charges (ICU/Cabin/Ward) | 10% | ||||
Lab Test | 10% | ||||
Operation Charges | 10% | ||||
USG/EEG/CT Scan | 10% | ||||
Other diagnostic tests and parameters | 10% | ||||
Medicine | 5% | ||||
PFT | Free on last Tuesday of Every Month | ||||
5 | B & B Hospital Pvt. Ltd. | ||||
Hospital Services (Inpatient and Outpatient) (On Total Bill not exceeding 15 lakhs |
10% | ||||
Pharmacy Medicines (On Total Bill) |
10% | ||||
Conditions-Not valid for packaged and outsources tests Not valid for discount packages, PCR, Covid-19 treatments, medical implants, surgical cosumables and cosmetic products |
|||||
6 | Maya Metro Hospital-Dhangadi, Sub Municipality | ||||
Lab | 10% | ||||
USG | 10% | ||||
Echo | 10% | ||||
Endoscopy | 10% | ||||
Bed Charge (Normal/ Cabin) | 10% | ||||
OT | 5% | ||||
Ambulance Service | 5% | ||||
7 | Lal Ratna Hospital-Lamkichuha Municipality | ||||
Medicine, Lab and ambulance service | 5% | ||||
Digital ECG, Echo, Endoscopy, Bed Charge and OT | 10% | ||||
8 | Nepal Lab House Pvt. Ltd. -Gaushala, Kathmandu | ||||
All Service | 25% | ||||
9 | Supreme Dental Care Pvt. Ltd. -Ganeshthan, Kavre | ||||
General Dentistry | 15% | ||||
Orthodontics | 10% | ||||
Paedodontics | 15% | ||||
Prosthodontics | 15% | ||||
Endodontics | 15% | ||||
Dental Implants | 10% | ||||
10 | Banepa Dental Care Pvt. Ltd. -Banepa, Kavre | ||||
General Dentistry | 20% | ||||
Orthodontics | 10% | ||||
Pedodontics | 20% | ||||
Prosthodontics | 20% | ||||
Endodontics | 20% | ||||
Dental Implants | 10% | ||||
11 | Navajeevan Hospital-Kailali 01 -Dhangadi | ||||
OPD | 10% | ||||
Lab | 14% | ||||
USG | 10% | ||||
Echo | 10% | ||||
Endoscopy | 10% | ||||
Bed Charge (Normal/Cabin)/with Air Conditioner | 10% | ||||
OT | 12% | ||||
Ambulance Service | 10% | ||||
Xray | 14% | ||||
ICU/NICU | 14% | ||||
12 | National Path Labs (NPL)- Maharajgunj, Kathmandu | ||||
In-House Test | 20% | ||||
Outsource Test | 10% | ||||
13 | Adhunik Samaj Dental-Butwal, Rupandehi | ||||
Membership Card | Free | ||||
OPD Doctor Consultation and Checkup | Free | ||||
Basic Treatment by dental surgean (BDS) | 25% | ||||
14 | Ruru Janasewa Polyclinic-Ridi, Gulmi | ||||
Admission Fee | 20% | ||||
OPD Service (Doctor Consultation and checkup) | 20% | ||||
Radiology (X-Ray, USG, Doppler, Echo etc) | 10% | ||||
Laboratory Test | 10% | ||||
Video X-Ray | 15% | ||||
Pharmacy | 5% on MRP | ||||
15 | L.S Neuro & General Hospital-Birgunj | ||||
All Services | upto 20% | ||||
16 | Ganeshman Singh Samudayik Hospital-Lalitpur | ||||
All Services | upto 10% | ||||
17 | Thyro Lab Butwal Pvt. Ltd. -Sharwan Path, Butwal | ||||
In house tests | 25% | ||||
Outsourced tests | 10% | ||||
18 | Subha Jeewan Hospital-Khurkot, Golanjor-7, Sindhuli | ||||
All Services | 15% | ||||
19 | Saurya Dental Care Pvt. Ltd.-Lubhoo, Lalitpur | ||||
BDS Doctor Consultation | 50% | ||||
Specialist Consultation (MDS) | 25% | ||||
Digital X-Ray | 50% | ||||
General Dentistry | 20% | ||||
Treatment done by specialist MDS | 10% | ||||
20 | Muskan Dental Home-Patan, Lalitpur | ||||
All Dental Treatment | 20% | ||||
21 | Community Wellness Center Private Limited-Jorpati, Kathmandu | ||||
Pharmacy | 5% | ||||
Lab | 35% | ||||
Physio | 10% | ||||
USG | 10% | ||||
X-Ray | 15% | ||||
Whole Body | 25% | ||||
22 | Everest Natural Health Center-Suryabinayak, Bhaktapur | ||||
All services | 10% | ||||
23 | Natural Oil Therapy-Ghatkha, Bhaktapur | ||||
All services | 10% | ||||
24 | Thakur Polyclinic-Jhapa, Anarmani | ||||
Pharmacy | 5% | ||||
Lab | 35% | ||||
Physio | 10% | ||||
USG | 10% | ||||
X-Ray | 15% | ||||
Whole Body | 25% | ||||
Doctor Fee | 25% | ||||
25 | Janata Care Hospital Pvt. Ltd. -Chanauli, Bharatpur | ||||
OPD Checkup and Investigations (X-Ray, USG, Pathology Tests etc.) | 15% | ||||
General Ward & Cabin Bed Charges | 15% | ||||
OT Charges | 15% | ||||
Medicine | 7% | ||||
26 | National City Hospital-Narayanghar, Bharatpur | ||||
OPD Checkup | Rs 50 | ||||
General Ward, Cabin Bed and Round Charges | 10% | ||||
OT Charges, CT Scan, ICU, NICU, HDU/Nursery & Investigations (Endoscopy/Colonoscopy, X-Ray, USg, Pathology Tests etc.) | 10% | ||||
27 | NPI Narayani Samudayik Hospital-Bharatpur- Chitwan | ||||
Hospital Services (except OPD, Pharmacy Sales, Implant Sales & CT Scan Services) | 10% | ||||
28 | Sunwarshi Polyclinic And Diagonostic Centre Pvt. Ltd. -Gyaneshwor Chowk, Kathmandu | ||||
Lab | 10% | ||||
USG | 10% | ||||
ECG | 10% | ||||
X-Ray | 10% | ||||
29 | Life Line Hospital Pvt. Ltd. -Dhamak, Jhapa | ||||
Different medical facilities | 20% | ||||
30 | Rajmarga Samudayik Hospital-Malekhu, Dhading | ||||
OPD & Hospital Services | 25% | ||||
Medicine Charges | 10% | ||||
31 | Times Hospital Pvt. Ltd. -Rangeli, Morang | ||||
Pharmacy | 10% | ||||
Lab | 30% | ||||
USG | 30% | ||||
ECG | 30% | ||||
X-Ray | 30% | ||||
Bed Charge | 30% | ||||
32 | Sumeru Hospital Pvt. Ltd. -Dhapakhel, Lalitpur | ||||
OPD | 20% | ||||
IPD Services | 20% | ||||
Pharmacy | 10% | ||||
33 | Chirayu National Hospital and Medical Institute Pvt. Ltd. -Basundhara, Kathmandu | ||||
Bed Charge | 15% | ||||
Diagnostic Charges (In House) | 10% | ||||
Pharmacy Charges | 5% | ||||
Health Packages | 5% | ||||
Ambulance Services | Free (Inside Valley) | ||||
34 | Miracle Skin Care and Aesthetic Clinic Pvt. Ltd. -Boudhanath Sadak, Kathmandu | ||||
Consultation Fee (Fisrt Consultation) | Free | ||||
Other Fee and Services | 10% | ||||
35 | Town Hospital Pvt. Ltd. -IBRD, Kanchanpur( Sudurpaschim) | ||||
ECG, Echo, Pathology, X-Ray, USG, Endoscopy | 15% | ||||
Normal Bed, HDU Bed, A/C Cabin | 15% | ||||
Surgery, Colonoscopy | 15% | ||||
Medicine | 8% | ||||
36 | Malekhu Teaching Hospital-Charaudi, Dhading | ||||
Blood and other Investigations, USG/ X-Ray/ECG/CTG/ECHO | 10% | ||||
General Ward and Cabin Bed Charges | 10% | ||||
OT Charges, ICU, HDU/ Nursery | 10% | ||||
Medicines | 5% | ||||
37 | Kawasoti Hospital Pvt. Ltd. -Kawasoti, Nawalparasi | ||||
ECHO | 20% | ||||
Investigations (Lab Test), X-Ray, USG | 10% | ||||
OT Charge | 15% | ||||
Pharmacy (Medicine) | 5% | ||||
OPD Checkup, General Ward, Emergency | 10% | ||||
38 | Rajmarga Samudayik Hospital | ||||
OPD and Hospital Services | 25% | ||||
Medicine Charges | 10% | ||||
39 | GW Health Care Pvt. Ltd. -Bhagawati Marg, Kathmandu | ||||
Dental Scaling | 80% | ||||
Other all general procedure | 20% | ||||
Consultant service | 10% | ||||
40 | Chitwan Medical College-Bharatpur, Chitwan | ||||
All hospital services | 10% | ||||
Pharmacy | 7% | ||||
41 | Kathmandu Cancer Center- Chagunarayan, Kathmandu | ||||
3D CRT Treatment | 5% | ||||
IMRT Treatment | 5% | ||||
VMAT Treatment | 5% | ||||
Palliative Care Treatment | 5% | ||||
TBI (Total body irradiation) | 5% | ||||
Other services are provided by the Kathmandu Cancer Center. | 10%* | ||||
42 | Frontline Hospital-Maitidevi, Kathmandu | ||||
Lab Test (In-house only) | 10% | ||||
Radiology (CT/MRI/BMD) | 20% | ||||
X-Ray, USG, ECHO, ABP, HOLTER | 10% | ||||
Endoscopy/Colposcopy | 10% | ||||
Surgery (Minor Procedures) | 10% | ||||
ICU | 10% | ||||
Cabin | 25% | ||||
General Ward | 10% | ||||
Medicine | 7% | ||||
Doctor's Consultation (OPD) Only | 20% | ||||
43 | Alive Hospital and Trauma Centre-Bharatpur, Chitwan | ||||
All kind of general services | 10% | ||||
44 | Back to Life Manual & Physiotherapy Center Pvt. Ltd. -Kalanki, Kathmandu | ||||
Doctor's Consultation Fee | 20% | ||||
All physiotherapy treatment on package basis | 10% | ||||
Whole Body Massage | 10% | ||||
45 | Safal Health Home-Balkumari, Lalitpur | ||||
Pharmaceuticals services | 15% | ||||
Consultancy fees, X-Ray, Laboratory, Physiotherapy, acupuncture, Massage etc (Discount on total bill amount) | 15% | ||||
46 | Manmohan Memorial Medical College & Teaching Hospital-Swayambhu, Kathmandu | ||||
Total Bill Amount | 10% | ||||
Pharmaceutical services | 10% | ||||
47 | Kantipur Dental College Teaching Hospital and Research Center-Basundhara, Kathmandu | ||||
General Dental Services ( KDCH, KTM)/ (KDC, NGT, Butwal) | 10% | ||||
Special Dental Services | 7% | ||||
General Services: (KDC-Hospital, KTM) | 10% | ||||
48 | Niko Children's Hospital Pvt. Ltd., -Bharatpur 10, Chitwan | ||||
All Service | 15% | ||||
49 | DI Dental Care Pvt. Ltd. -Golfutar, Kathmandu | ||||
All services (except X-ray & Pharmacy) | 10% | ||||
50 | DI Skin Hospital & Referral Center Pvt. Ltd. (DISCHARC) - Golfutar, Kathmandu | ||||
OPD | 10% | ||||
LAB | 15% | ||||
On Total Bill (except OPD & LAB) | 15% | ||||
51 | Om Hospital and Research Center (P). Ltd (OMHRC) | ||||
Discount on Total Bill Amount (Except OPD) (Like general health checkup, In-house Pathology, Ultrasound, CT scan/X-ray, Mammography, Lab/Radiology, Operation Charges, Bed charges) |
10% | ||||
Discount on Pharmacy Bills | 10% | ||||
52 | Samaj Dental Pvt. Ltd - New Baneshowr, Kathmandu | ||||
Flat Discount on all services (other than Pharmacy & X-rays) |
10% | ||||
Free Doctors Consultation | |||||
Free Registration | |||||
Requires valid identification | |||||
53 | Pushpanjali Hospital Pvt. Ltd. - Bharatpur 10, Chitwan | ||||
OPD Charge (MBBS Doctors) | 20% | ||||
Service Item (Bed Charge General, ICU Charge, Video X-ray, Eco, Lab, CT-Scan, MRI etc.) | 20% | ||||
OT | 10% | ||||
Medicine (Negotiation with Medical) | 3% - 5% | ||||
54 | Nava Derma Skin & Laser Aesthetic Pvt. Ltd. (New Baneshwor and Kaushaltar, Kathmandu) | ||||
Discount on OPD Dermatologist Consultation & below Services | |||||
a. Hydra Facial & Microneedling with PRP b. Diode Laser Hair Reduction c. Charcoal Peel/Chemical Peel d. Face Microneedling with PRP e. Hair Microneedling with PRP f. Hair PRP/GFC g. Mole/Wart/Skin tag removal h. Pico Laser i. Flat 6% discount on skin products and flat 10% discount Surakshya pharmacy, which is located inside Nava Derma. |
Up to 10% | ||||
55 | The White Arch Dental Clinic (Basbari, Kathmandu) | ||||
Dental Check up | Free | ||||
Overall Services | 15% | ||||
56 | Kathmandu Netralaya Super Specialty eye Care Center Pvt. Ltd. Golfutar, Kathmandu | ||||
Doctors Consultation/Check-up | 10% | ||||
Investigation | 10% | ||||
Surgery | 10% | ||||
57 | ICON Dental Pvt. Ltd. Budhanilkantha, Kathmandu | ||||
Doctors Consultation/Check-up | Free | ||||
X-ray/Scaling/Restoration/Normal RCT/Extraction | 20% | ||||
Fixed Tooth/Removable Tooth | 15% | ||||
Complete Denture | 20% | ||||
Surgical Extraction | 10% | ||||
58 | Summit Healthcare Aspatal Pvt. Ltd. Bharatpur, Chitwan | ||||
Hospital General Services | 10% | ||||
59 | Western New Life Hospital Pvt. Ltd. Musikot, Rukum | ||||
Flat discount on total bill | 10% | ||||
60 | Butwal Hospital PVT. LTD. Butwal-06, Rupandehi, Nepal | ||||
Bed Charges (ICU/Cabin/Ward) | 10% | ||||
Lab Test | 5%-7% | ||||
Operation Charges | 10% | ||||
USG/ECG/CT Scan/ECHO | 10% | ||||
Physiotherapy | 5% | ||||
61 | Vision Cart Pvt. Ltd Budhanilkantha, Kathmandu-Nepal | ||||
OPD Charge & Examination | 40% | ||||
Prescription Frame |
5% | ||||
Contact Lens Consultation | Free | ||||
Cosmetic & therapeutic Contact Lens including Contact Lens Solution | 5% | ||||
Any kind of Eye related surgery at Partner Referral Center | 5% | ||||
Sunglasses | 10% | ||||
Doctor Consultation for Senior Citizens | Free | ||||
Cumulative bill amount for OPD Charges Waver: | NPR. 4,000 | ||||
62 | Health Yaad Aayo , Kupondle, Lalitpur, Nepal | ||||
Individual Lab Test & Health Packages | upto 20% | ||||
Medicine (in Kathmandu Valley above order NPR 1000) | 12% | ||||
International Doctor Consultation (on virtual consultation) | Up to NPR 500 | ||||
IPD Conversion in Hospital (Nepal) (Cash Back only - Selected Hospitals) | Up to 2 - 3% | ||||
IPD Conversion in Hospital (India) (Cash Back only- Selected Hospitals) | Up to 5-15% | ||||
Skin Products & Dental Procedure | Up to 5% |